- Auto Motor[8]
- Other Motor[10]
- AC Motor[3]
- Pumps[7]
- Other Generators[10]
- Car Alternator[8]
- Diesel Generators[10]
- Gasoline Generators[7]
- Contact Person : Ms. LI JANE
- Company Name : Fuan Tawasi Motor Co., Ltd.
- Tel : 86-593-6117002
- Fax : 86-593-6588897
- Address : Fujian,fuan,No 6 xidong industrial area,fuan city,fujian province,china
- Country/Region : China
- Zip : 355000
heavy-duty induction motor
YC/YCL SINGLE PHASE HEAVY-DUTY CAPACITOR START INDUCTION MOTOR
YC series heavy-duty single-phase motors are suitable for small size machine tools and water
pumps, especially suitable for family workshops where only sigle
phase power be supplied. This series motors are designed with the latest technology,
manufactured with the quality materials, have following features: good performance,
safe and reliable operation, nice appearance, convenient maintenance, meet the IEC standards.
YC series motors are of IP44 totally enclosed fan-cooled (TEFC) type, capacitor starting for rated output up to 3HP, on rated voltage and 50Hz,
the starting torque is three times more than the rated torque while 60Hz is 2.75 times more.
Capacitors start and run type for Motors 4HP and above, it have following features: high starting
torque, smooth running, low temperature rise, low noise and greater overload performance.
Type | Output (kw/hp) | Voltage(V) | Current(A) | Freq.(Hz) | Powerfactor | Eff(%) | Speed(r/min) | Tstart/Tn | Ist/In | Tmax/Tn | ||||||||
YC711-2 | 0.18 | 1/4 | 220 | 1.9 | 50 | 0.7 | 63 | 2800 | 3 | 6.5 | 2 | |||||||
YC712-2 | 0.25 | 1/3 | 220 | 2.4 | 50 | 0.72 | 65 | 2800 | 3 | 6.5 | 2 | |||||||
YC80A-2 | 0.37 | 1/2 | 220 | 3.5 | 50 | 0.74 | 66 | 2840 | 3 | 6.5 | 2 | |||||||
YC80B-2 | 0.55 | 3/4 | 220 | 5.04 | 50 | 0.74 | 67 | 2850 | 3 | 6.5 | 2 | |||||||
YC80C-2 | 0.75 | 1 | 220 | 6.68 | 50 | 0.75 | 68 | 2850 | 3 | 6.5 | 2 | |||||||
YC90S-2 | 1.1 | 1.5 | 220 | 8.93 | 50 | 0.8 | 70 | 2850 | 2.8 | 7 | 2 | |||||||
YC90L-2 | 1.5 | 2 | 220 | 11.4 | 50 | 0.82 | 73 | 2870 | 2.8 | 7 | 2 | |||||||
YC100L-2 | 2.2 | 3 | 220 | 16.5 | 50 | 0.82 | 74 | 2900 | 2.5 | 7 | 2 | |||||||
YC112M1-2 | 3 | 4 | 220 | 21.4 | 50 | 0.84 | 76 | 2900 | 2.2 | 7 | 2 | |||||||
YC112M2-2 | 3.7 | 5 | 220 | 24.8 | 50 | 0.86 | 79 | 2900 | 2.2 | 7 | 2 |
heavy-duty induction motor